7.42Dec 04, 2025 EOD
| Econo Trade India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538708 | NSE Symbol: | - | P/E(TTM): | 5.71 |
| ISIN Demat: | INE937K01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.30 |
| Book Value(₹): | 25.21 | Market Cap(₹Cr.): | 13.85 | Face Value(₹): | 10.00 |
| Econo Trade India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538708 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.71 | |
| ISIN Demat: | INE937K01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.30 | |
| Book Value(₹): | 25.21 | |
| Market Cap(₹Cr.): | 13.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.42Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.70 (10.42 %) |
N.A
|
| Open(₹) |
7.19
|
N.A
|
| Prev Close(₹) |
6.72
|
N.A
|
| Volume |
21887
|
N.A
|
| Today's Range(₹) |
7.49 - 6.87
|
N.A
|
| 52-Week Range(₹) |
10.99 - 6.87
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|